Skip to content

Denver Breaks Daily Rainfall Record!

A slow moving low pressure system produced record breaking rainfall for the date at DIA on May 11th with 2.92″ reported breaking the old record of 1.55″ in 2011. This storm produced flooding for many locations and ensures May of 2023 will end up with well above normal precipitation for the month thanks to just one storm! Including the 10-12th DIA reported 4.30″ of rain so far and normal for May which is typically one of the wetter months of the year is 2.16″! Many areas did even better with 4.0-7.0″ being common for many locations in and around the Metro area. Below are rainfall totals for the latest event and some of them are IMPRESSIVE!!! Water levels on creeks and streams are receding at this time but remain elevated and any rainfall in the coming days may result in excessive runoff as the ground has become saturated in many locations. Thank goodness it was not snow…

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Lat/Lon

...Colorado...

...Adams County...
Aurora 4.5 NW                6.10 in   0649 AM 05/12   39.75N/104.86W
Brighton 1.7 ESE             5.41 in   0700 AM 05/12   39.98N/104.79W
Aurora 4.2 NNW               4.98 in   0700 AM 05/12   39.75N/104.85W
Watkins 1.4 NNE              4.74 in   0721 AM 05/12   39.77N/104.59W
Adena 3.9 SW                 4.67 in   0700 AM 05/12   39.97N/103.93W
Arsenal RAWS                 4.52 in   0756 AM 05/12   39.82N/104.86W
Brighton 4.0 WNW             4.51 in   0700 AM 05/12   39.97N/104.87W
Aurora                       4.35 in   0827 AM 05/12   39.75N/104.80W
Brighton 3.3 NNE             4.13 in   0709 AM 05/12   40.00N/104.76W
2 S Federal Heights          4.08 in   0800 AM 05/12   39.83N/105.02W
Brighton 1.9 NNW             3.92 in   0500 AM 05/12   39.98N/104.81W
Thornton 2.1 N               3.92 in   0700 AM 05/12   39.92N/104.96W
Thornton 2.3 SSE             3.87 in   0700 AM 05/12   39.86N/104.94W
1 ENE Westminster            3.74 in   1052 AM 05/12   39.88N/105.04W
Westminster 1.0 E            3.68 in   0700 AM 05/12   39.88N/105.03W
Westminster 1.6 NE           3.58 in   0700 AM 05/12   39.90N/105.03W
Thornton 7.3 N               3.56 in   0700 AM 05/12   40.00N/104.97W
Westminster 3.6 SW           3.53 in   0700 AM 05/12   39.83N/105.05W
Thornton                     3.39 in   0823 AM 05/12   39.92N/104.93W
1 N Thornton                 3.36 in   1115 PM 05/11   39.91N/104.95W
Thornton 7.1 N               3.33 in   0700 AM 05/12   39.99N/104.97W
2.3 N Federal Heights        2.97 in   0700 AM 05/12   39.90N/105.01W
FEDERAL HEIGHTS              2.93 in   0815 AM 05/12   39.86N/105.02W
Thornton 3.4 NNW             2.88 in   0700 AM 05/12   39.94N/104.98W

...Arapahoe County...
Arapahoe Park 4.1 S          6.77 in   0740 AM 05/12   39.58N/104.68W
3 NNE Foxfield               6.75 in   1111 AM 05/12   39.63N/104.78W
Aurora 7.3 SE                6.52 in   0815 AM 05/12   39.63N/104.71W
AURORA                       6.44 in   0826 AM 05/12   39.67N/104.80W
Foxfield 3.7 ESE             5.96 in   0700 AM 05/12   39.57N/104.73W
Aurora 2.7 WSW               5.88 in   0700 AM 05/12   39.68N/104.86W
Watkins 10.0 S               5.77 in   0800 AM 05/12   39.61N/104.61W
Denver 6.3 SSE               5.68 in   0700 AM 05/12   39.68N/104.88W
Centennial 6.8 ENE           5.66 in   0800 AM 05/12   39.62N/104.74W
Aurora 2.1 ESE               5.61 in   0806 AM 05/12   39.69N/104.78W
Aurora 2.1 W                 5.56 in   0700 AM 05/12   39.69N/104.85W
Aurora 9.5 SE                5.53 in   0800 AM 05/12   39.59N/104.70W
Watkins 7.2 SSE              5.51 in   0700 AM 05/12   39.66N/104.53W
Greenwood Village 2.1 NE     5.49 in   0717 AM 05/12   39.64N/104.88W
Cherry Creek Dam 6.7 SE      5.46 in   0700 AM 05/12   39.58N/104.76W
Aurora                       5.43 in   0828 AM 05/12   39.69N/104.78W
Aurora 4.1 S                 5.40 in   0600 AM 05/12   39.67N/104.82W
Bennett 10.8 SSW             5.39 in   0700 AM 05/12   39.61N/104.51W
Aurora                       5.35 in   0827 AM 05/12   39.66N/104.84W
Aurora 3.2 WSW               5.18 in   0615 AM 05/12   39.68N/104.87W
Littleton 5.0 ESE            5.14 in   0700 AM 05/12   39.57N/104.93W
Bennett                      5.10 in   0830 AM 05/12   39.61N/104.51W
Centennial Airport           4.96 in   0753 AM 05/12   39.57N/104.85W
Littleton                    4.95 in   0828 AM 05/12   39.61N/105.00W
Aurora 0.7 WSW               4.92 in   0600 AM 05/12   39.69N/104.82W
1.7 SW Cherry Hills Village  4.85 in   0700 AM 05/12   39.62N/104.97W
Byers 0.1 N                  4.85 in   0700 AM 05/12   39.71N/104.23W
Strasburg 11.9 S             4.83 in   0700 AM 05/12   39.56N/104.33W
Aurora 5.7 E                 4.76 in   0700 AM 05/12   39.69N/104.71W
Littleton 1.5 NE             4.72 in   0700 AM 05/12   39.61N/105.00W
Littleton 1.4 ENE            4.58 in   0700 AM 05/12   39.60N/104.99W
Buckley SFB                  4.57 in   0658 AM 05/12   39.72N/104.75W
Littleton 1.1 N              4.51 in   0700 AM 05/12   39.61N/105.01W
Littleton                    4.50 in   0827 AM 05/12   39.59N/105.01W
Littleton 0.1 ESE            4.41 in   0600 AM 05/12   39.59N/105.01W
Englewood 1.4 N              4.22 in   0700 AM 05/12   39.67N/104.99W
Aurora                       4.19 in   0827 AM 05/12   39.67N/104.79W
Strasburg                    4.18 in   0825 AM 05/12   39.72N/104.28W
Aurora                       4.15 in   0824 AM 05/12   39.64N/104.79W
2.7 N Foxfield               4.07 in   0700 AM 05/12   39.63N/104.80W
Denver                       4.02 in   0815 AM 05/12   39.60N/104.90W
Englewood                    3.86 in   0815 AM 05/12   39.66N/104.98W
Aurora 10.0 SSE              3.74 in   0715 AM 05/12   39.57N/104.72W
Aurora                       3.73 in   0820 AM 05/12   39.59N/104.70W
ENGLEWOOD                    3.73 in   0830 AM 05/12   39.62N/104.98W

...Boulder County...
Erie 1.7 WNW                 3.97 in   0700 AM 05/12   40.04N/105.07W
Lafayette 0.5 ENE            3.61 in   0600 AM 05/12   40.00N/105.09W
Morrison                     3.46 in   0829 AM 05/12   39.96N/105.17W
Longmont 2.8 E               3.37 in   0700 AM 05/12   40.17N/105.06W
Longmont 2.4 NE              3.36 in   0643 AM 05/12   40.19N/105.08W
1.3 NE Lafayette             3.23 in   0700 AM 05/12   40.01N/105.09W
Longmont 2.5 NE              3.22 in   0706 AM 05/12   40.20N/105.08W
Longmont 2.1 N               3.20 in   0700 AM 05/12   40.20N/105.11W
2 NNW Niwot                  3.19 in   0700 AM 05/12   40.12N/105.16W
Erie 2.7 WSW                 3.19 in   0800 AM 05/12   40.02N/105.09W
Longmont 3.3 SW              3.18 in   0700 AM 05/12   40.14N/105.16W
Longmont 1.8 E               3.13 in   0700 AM 05/12   40.17N/105.08W
Longmont 1 E                 3.13 in   0704 AM 05/12   40.17N/105.08W
Lafayette 0.4 WSW            3.02 in   0705 AM 05/12   39.99N/105.11W
Louisville 0.7 NW            2.99 in   0700 AM 05/12   39.98N/105.15W
Lafayette 0.8 WSW            2.96 in   0700 AM 05/12   39.99N/105.11W
Longmont 5.0 NNW             2.95 in   0600 AM 05/12   40.24N/105.16W
Boulder 4.4 S                2.95 in   0700 AM 05/12   39.96N/105.24W
Longmont 0.4 SW              2.94 in   0700 AM 05/12   40.17N/105.12W
Nederland                    2.94 in   0825 AM 05/12   39.99N/105.45W
Longmont 2.6 NW              2.93 in   0700 AM 05/12   40.20N/105.13W
Louisville 1.6 NNE           2.91 in   0630 AM 05/12   39.99N/105.13W
1 SSE Hygiene                2.91 in   0700 AM 05/12   40.15N/105.16W
Lafayette 1.4 W              2.91 in   0700 AM 05/12   40.00N/105.12W
Erie                         2.89 in   0830 AM 05/12   40.05N/105.08W
Boulder 6.0 ESE              2.86 in   0730 AM 05/12   40.01N/105.14W
Boulder 3.6 SSE              2.77 in   0700 AM 05/12   39.98N/105.24W
Niwot 1.0 NNE                2.76 in   0730 AM 05/12   40.11N/105.15W
Lafayette 2.5 NW             2.75 in   0700 AM 05/12   40.02N/105.14W
Lafayette 2.3 NW             2.71 in   0700 AM 05/12   40.02N/105.13W
Niwot 1.8 SSW                2.68 in   0800 AM 05/12   40.08N/105.18W
Longmont 4.0 WSW             2.67 in   0700 AM 05/12   40.14N/105.18W
Nederland 5.8 E              2.63 in   0700 AM 05/12   39.97N/105.40W
Longmont 5.4 NNW             2.63 in   0800 AM 05/12   40.25N/105.15W
Boulder                      2.61 in   0830 AM 05/12   40.00N/105.22W
Boulder 1.4 SE               2.60 in   0700 AM 05/12   40.01N/105.24W
Boulder 5.5 E                2.59 in   0700 AM 05/12   40.04N/105.15W
Boulder 2.9 ESE              2.58 in   0700 AM 05/12   40.01N/105.20W
Boulder                      2.57 in   0825 AM 05/12   39.96N/105.37W
Boulder 2.3 SSE              2.56 in   0753 AM 05/12   40.00N/105.23W
Niwot 2.3 W                  2.52 in   0700 AM 05/12   40.10N/105.20W
Longmont                     2.52 in   0825 AM 05/12   40.20N/105.11W
Boulder 3.0 S                2.50 in   0700 AM 05/12   39.98N/105.24W
Boulder 3.2 S                2.49 in   0700 AM 05/12   39.98N/105.25W
Boulder 4.7 ENE              2.49 in   0700 AM 05/12   40.06N/105.17W
Lafayette                    2.44 in   0815 AM 05/12   39.99N/105.11W
Boulder 4.8 ENE              2.42 in   0700 AM 05/12   40.06N/105.17W
Boulder 3.0 SSW              2.41 in   0715 AM 05/12   39.98N/105.27W
Boulder 2.9 S                2.40 in   0700 AM 05/12   39.99N/105.26W
Boulder 2.2 SSW              2.34 in   0813 AM 05/12   40.00N/105.27W
Louisville                   2.34 in   0818 AM 05/12   39.98N/105.13W
Boulder                      2.34 in   0825 AM 05/12   40.00N/105.36W
Longmont                     2.33 in   0825 AM 05/12   40.15N/105.16W
Arf1 Portable                2.30 in   0755 AM 05/12   39.95N/105.41W
Boulder 2.3 S                2.29 in   0552 AM 05/12   39.99N/105.26W
Boulder 1.4 W                2.28 in   0700 AM 05/12   40.03N/105.28W
Boulder                      2.27 in   0825 AM 05/12   40.04N/105.26W
Boulder 2.3 SSW              2.24 in   0700 AM 05/12   40.00N/105.27W
Boulder 1.6 S                2.22 in   0650 AM 05/12   39.99N/105.26W
Boulder 1.3 NW               2.20 in   0708 AM 05/12   40.02N/105.27W
Boulder 1.8 NW               2.15 in   0700 AM 05/12   40.05N/105.28W
Boulder 3.7 WNW              2.15 in   0800 AM 05/12   40.04N/105.32W
Boulder 2.4 WSW              2.13 in   0700 AM 05/12   40.01N/105.29W
Sugarloaf                    2.09 in   0825 AM 05/12   40.02N/105.36W
Boulder 1.8 W                2.08 in   0800 AM 05/12   40.03N/105.29W
Boulder 1.5 WNW              2.07 in   0700 AM 05/12   40.04N/105.28W
Pinecliffe 2.5 WNW           2.07 in   0700 AM 05/12   39.94N/105.47W
CU HILLS MILL BOULDER 14 W   2.07 in   0745 AM 05/12   40.04N/105.54W
Boulder 3.0 NNW              2.06 in   0700 AM 05/12   40.06N/105.29W
Boulder 2.1 W                2.04 in   0700 AM 05/12   40.03N/105.29W
1 ENE Hygiene                2.04 in   0834 AM 05/12   40.19N/105.15W
Lafayette                    2.03 in   0830 AM 05/12   40.06N/105.12W
Louisville                   2.02 in   0815 AM 05/12   39.96N/105.15W
Boulder                      1.99 in   0825 AM 05/12   40.06N/105.29W
Nederland 2.8 NE             1.94 in   0700 AM 05/12   39.99N/105.47W
Lyons 1.8 N                  1.94 in   0700 AM 05/12   40.25N/105.26W
Boulder 7.4 NNW              1.91 in   0710 AM 05/12   40.13N/105.29W
1 NE Crisman                 1.82 in   0830 AM 05/12   40.05N/105.35W
Boulder                      1.80 in   0830 AM 05/12   39.98N/105.25W
Boulder                      1.76 in   0828 AM 05/12   40.04N/105.37W
Allenspark 2.2 ESE           1.64 in   0800 AM 05/12   40.19N/105.48W
Boulder                      1.63 in   0828 AM 05/12   40.03N/105.28W
Boulder 7.1 NNW              1.61 in   0704 AM 05/12   40.12N/105.29W
Ward                         1.59 in   0815 AM 05/12   40.07N/105.51W
Lyons 0.3 NNE                1.56 in   0700 AM 05/12   40.23N/105.27W
Jamestown 2.5 SSE            1.52 in   0736 AM 05/12   40.08N/105.37W
Boulder                      1.49 in   0825 AM 05/12   39.96N/105.37W
Boulder                      1.48 in   0830 AM 05/12   40.03N/105.27W
Allenspark 2.3 N             1.13 in   0700 AM 05/12   40.23N/105.53W

...Broomfield County...
Broomfield 0.9 SSW           3.56 in   0700 AM 05/12   39.93N/105.07W
Broomfield 1.2 NE            3.52 in   0700 AM 05/12   39.94N/105.08W
Broomfield 2.4 ESE           3.50 in   0700 AM 05/12   39.93N/105.02W
Broomfield 1.8 SE            3.47 in   0700 AM 05/12   39.93N/105.04W
Broomfield                   3.43 in   0830 AM 05/12   39.94N/105.05W
Broomfield 3.2 NNE           3.41 in   0700 AM 05/12   39.99N/105.05W
Broomfield 1.0 NE            3.39 in   0700 AM 05/12   39.95N/105.05W

...Clear Creek County...
Evergreen 3.4 WNW            2.51 in   0700 AM 05/12   39.65N/105.40W
Idaho Springs 4.7 SSE        2.29 in   0700 AM 05/12   39.68N/105.47W
Evergreen 5 W                2.24 in   0700 AM 05/12   39.64N/105.41W
Corral Creek                 2.20 in   0758 AM 05/12   39.64N/105.46W
Evergreen                    2.04 in   0825 AM 05/12   39.72N/105.42W
Dfpc Portable 2              2.01 in   0745 AM 05/12   39.60N/105.49W
0.7 S Georgetown             1.84 in   0800 AM 05/12   39.71N/105.70W
Dumont                       1.58 in   0729 AM 05/12   39.77N/105.60W
Georgetown                   1.43 in   0822 AM 05/12   39.71N/105.70W

...Denver County...
Cherry Creek Reservoir 1.9 N 5.89 in   0700 AM 05/12   39.66N/104.88W
2 NW Cherry Creek Reservoir  5.40 in   1021 AM 05/12   39.65N/104.90W
Denver 5.0 SSE               4.99 in   0700 AM 05/12   39.66N/104.92W
Denver 5.1 SSE               4.93 in   0700 AM 05/12   39.66N/104.92W
Denver 3.5 SE                4.91 in   0700 AM 05/12   39.69N/104.92W
Denver 2.4 ESE               4.81 in   0700 AM 05/12   39.72N/104.92W
Denver 6.7 NE                4.79 in   0700 AM 05/12   39.80N/104.88W
4.5 SE Commerce City         4.75 in   0600 AM 05/12   39.76N/104.87W
Denver 5.1 ENE               4.75 in   0600 AM 05/12   39.76N/104.87W
Denver 5.2 S                 4.72 in   0700 AM 05/12   39.67N/104.97W
Denver 2.7 ENE               4.68 in   0700 AM 05/12   39.74N/104.91W
Denver 2.0 ESE               4.68 in   0700 AM 05/12   39.72N/104.93W
Denver 3.2 SSE               4.63 in   0630 AM 05/12   39.72N/104.92W
Denver 2.6 SSW               4.58 in   0700 AM 05/12   39.69N/104.97W
Denver 2.3 S                 4.54 in   0800 AM 05/12   39.70N/104.97W
Denver 2.1 ENE               4.52 in   0700 AM 05/12   39.73N/104.92W
Denver 3.2 SSE               4.47 in   0700 AM 05/12   39.72N/104.92W
Denver 1.3 WSW               4.38 in   0700 AM 05/12   39.72N/104.98W
Denver Intl Airport          4.15 in   0753 AM 05/12   39.85N/104.65W
Denver 5.3 WSW               4.12 in   0700 AM 05/12   39.69N/105.05W
1 NNW Denver                 4.09 in   1130 PM 05/11   39.76N/104.99W
Denver 4.7 SW                4.01 in   0530 AM 05/12   39.68N/105.03W
1 SE Mountain View           4.00 in   1139 AM 05/12   39.77N/105.05W
2.6 N Cherry Hills Village   3.97 in   0820 AM 05/12   39.67N/104.95W
Denver 1.3 NE                3.92 in   0730 AM 05/12   39.75N/104.97W
Denver 5.3 SW                3.85 in   0510 AM 05/12   39.68N/105.04W
Denver 5.6 W                 3.81 in   0700 AM 05/12   39.76N/105.04W
Denver 0.2 NNW (Botanic Gard 3.80 in   0730 AM 05/12   39.73N/104.96W
Denver 4.8 W                 3.67 in   0745 AM 05/12   39.72N/105.05W
Denver                       3.59 in   0826 AM 05/12   39.74N/104.91W
1 NNE Mountain View          2.95 in   0857 AM 05/12   39.79N/105.04W

...Douglas County...
Sedalia 10.5 S               6.32 in   0800 AM 05/12   39.28N/104.95W
Parker 3.5 WNW               6.26 in   0700 AM 05/12   39.52N/104.83W
The Pinery 1.6 WSW           5.99 in   0700 AM 05/12   39.44N/104.76W
The Pinery 1.2 ESE           5.93 in   0700 AM 05/12   39.45N/104.71W
Parker 2.1 WNW               5.73 in   0700 AM 05/12   39.52N/104.80W
Franktown 3.5 NE             5.71 in   0700 AM 05/12   39.43N/104.70W
Lone Tree                    5.67 in   0700 AM 05/12   39.53N/104.88W
Parker 2.0 WSW               5.56 in   0615 AM 05/12   39.50N/104.80W
Castle Rock 0.5 NNW          5.56 in   0800 AM 05/12   39.39N/104.85W
2 SE Shamballa               5.52 in   0800 AM 05/12   39.34N/104.97W
Sedalia 6.8 S                5.52 in   0800 AM 05/12   39.33N/104.96W
Surrey Ridge 0.2 SSW         5.48 in   0800 AM 05/12   39.50N/104.88W
3 SSW Castle Pines           5.47 in   0656 AM 05/12   39.43N/104.90W
3 SSW Castle Pines           5.47 in   0700 AM 05/12   39.43N/104.89W
Castle Rock 2.6 SE           5.47 in   0703 AM 05/12   39.36N/104.81W
Sedalia                      5.47 in   0830 AM 05/12   39.43N/104.97W
Franktown 3.6 ESE            5.45 in   0700 AM 05/12   39.37N/104.68W
Parker                       5.44 in   0825 AM 05/12   39.51N/104.71W
Parker 2.3 SSW               5.33 in   0535 AM 05/12   39.48N/104.79W
Castle Pines 3.7 N           5.29 in   0700 AM 05/12   39.48N/104.90W
Highlands Ranch 0.6 SSE      5.28 in   0700 AM 05/12   39.55N/104.97W
Sedalia 3.5 SSE              5.25 in   0700 AM 05/12   39.38N/104.95W
Carpenter Peak               5.24 in   0757 AM 05/12   39.42N/105.08W
Parker 1.9 E                 5.23 in   0800 AM 05/12   39.51N/104.73W
Castle Rock 0.8 N            5.21 in   0700 AM 05/12   39.39N/104.85W
Castle Rock 3.1 ESE          5.20 in   0700 AM 05/12   39.37N/104.80W
Castle Rock 3.9 NW           5.20 in   0700 AM 05/12   39.43N/104.89W
The Pinery                   5.14 in   0815 AM 05/12   39.45N/104.76W
Castle Rock 3.7 W            5.10 in   0700 AM 05/12   39.37N/104.92W
Castle Rock 8.6 SSE          5.02 in   0800 AM 05/12   39.28N/104.76W
0.9 NW Lone Tree             4.98 in   0700 AM 05/12   39.55N/104.90W
Castle Pines 2.1 N           4.80 in   0700 AM 05/12   39.46N/104.89W
Highlands Ranch 3.0 WSW      4.80 in   0700 AM 05/12   39.53N/105.02W
Franktown                    4.77 in   0820 AM 05/12   39.39N/104.75W
Sedalia 4.1 SW               4.76 in   0800 AM 05/12   39.38N/105.02W
Castle Rock                  4.74 in   0826 AM 05/12   39.46N/104.90W
Castle Rock                  4.68 in   0830 AM 05/12   39.43N/104.88W
2 SE Chatfield Reservoir     4.60 in   0650 AM 05/12   39.54N/105.03W
Highlands Ranch 2.8 SW       4.52 in   0700 AM 05/12   39.53N/105.01W
Highlands Ranch 0.7 ESE      4.49 in   0800 AM 05/12   39.55N/104.96W
Castle Rock                  4.47 in   0815 AM 05/12   39.43N/104.85W
3 E Shamballa                4.44 in   0930 PM 05/11   39.37N/104.93W
Castle Rock 1.7 SSW          4.38 in   0700 AM 05/12   39.35N/104.86W
Sedalia                      4.31 in   0830 AM 05/12   39.35N/104.95W
Parker                       4.24 in   0830 AM 05/12   39.52N/104.73W
Littleton                    4.10 in   0829 AM 05/12   39.33N/104.84W
Aurora                       4.10 in   0830 AM 05/12   39.50N/105.00W
Polhemus                     4.05 in   0754 AM 05/12   39.25N/105.13W
Renaissance Montessori Acade 3.92 in   0834 AM 05/12   39.54N/104.80W
3 ESE Shamballa              3.91 in   1115 PM 05/11   39.35N/104.95W
Roxborough                   3.64 in   0818 AM 05/12   39.48N/105.08W
Littleton                    3.60 in   0830 AM 05/12   39.51N/105.02W
Castle Rock                  3.58 in   0830 AM 05/12   39.28N/104.76W
Highlands Ranch              3.54 in   0822 AM 05/12   39.52N/104.93W
Castle Rock                  3.50 in   0828 AM 05/12   39.39N/104.89W
Parker                       3.48 in   0815 AM 05/12   39.44N/104.78W
0.8 N Castlewood Canyon      3.44 in   0832 AM 05/12   39.36N/104.76W
South Platte River           3.39 in   0745 AM 05/12   39.16N/105.31W
0.9 NW Sedalia               3.19 in   0816 AM 05/12   39.44N/104.98W
Lone Tree 2.0 SW             3.14 in   0730 AM 05/12   39.51N/104.91W
Cheesman                     2.82 in   0823 AM 05/12   39.18N/105.27W

...Elbert County...
1 WNW Ponderosa Park         7.12 in   0950 AM 05/12   39.41N/104.66W
4 N Kiowa                    7.03 in   1245 PM 05/12   39.40N/104.47W
Elizabeth                    6.80 in   0736 AM 05/12   39.36N/104.60W
Elizabeth                    5.70 in   0825 AM 05/12   39.47N/104.60W
Kiowa 6.7 N                  5.65 in   0700 AM 05/12   39.44N/104.44W
Elizabeth 0.4 WSW            5.53 in   0700 AM 05/12   39.36N/104.61W
Elizabeth 2.7 NW             5.43 in   0700 AM 05/12   39.39N/104.63W
Elbert 3.7 W                 5.34 in   0700 AM 05/12   39.23N/104.61W
Elizabeth 2.0 NNE            5.32 in   0700 AM 05/12   39.39N/104.59W
Limon 8.5 NNW                5.13 in   0700 AM 05/12   39.38N/103.75W
Elizabeth                    5.13 in   0830 AM 05/12   39.35N/104.53W
Elizabeth                    4.82 in   0830 AM 05/12   39.39N/104.62W
Agate 14.5 WSW               4.60 in   0700 AM 05/12   39.41N/104.21W
Elizabeth 0.8 SW             4.50 in   1200 AM 05/12   39.35N/104.61W
Elizabeth                    4.36 in   0825 AM 05/12   39.32N/104.62W
Deer Trail 6.1 SW            4.33 in   0700 AM 05/12   39.55N/104.13W
Denver                       4.21 in   0830 AM 05/12   39.55N/104.64W
2.0 NE Elizabeth             3.40 in   0700 AM 05/12   39.38N/104.58W
Agate 3.7 NW                 3.33 in   0700 AM 05/12   39.51N/103.99W
Elizabeth                    3.30 in   0830 AM 05/12   39.40N/104.55W
Ramah                        2.45 in   0827 AM 05/12   39.27N/104.19W
Simla 5.3 SSE                1.98 in   0700 AM 05/12   39.07N/104.04W
10.6 N Punkin Center         1.30 in   0630 AM 05/12   39.00N/103.74W

...Gilpin County...
Pickle Gulch                 2.41 in   0824 AM 05/12   39.84N/105.52W
Aspen Springs                2.28 in   0700 AM 05/12   39.83N/105.48W
Rollinsville 0.1 WNW         2.26 in   0700 AM 05/12   39.92N/105.50W
Rollinsville 1.1 SSW         2.08 in   0700 AM 05/12   39.91N/105.51W
Aspen Springs                1.56 in   0825 AM 05/12   39.83N/105.48W
Black Hawk                   1.51 in   0826 AM 05/12   39.84N/105.47W

...Grand County...
12.7 N Silverthorne (CBRFC)  2.69 in   0825 AM 05/12   39.83N/106.06W
1.7 W Fraser                 1.40 in   0800 AM 05/12   39.93N/105.82W
Keyser Ridge                 0.98 in   0827 AM 05/12   39.89N/106.04W
Tabernash 2.7 NW             0.80 in   0700 AM 05/12   40.01N/105.89W
Harbison Meadow              0.72 in   0757 AM 05/12   40.27N/105.84W
Colorado River Below Baker G 0.70 in   0825 AM 05/12   40.33N/105.86W
5.5 NW Grand Lake            0.69 in   0825 AM 05/12   40.33N/105.86W
Tabernash                    0.66 in   0830 AM 05/12   40.01N/105.89W
4.3 SW Grand Lake            0.55 in   0757 AM 05/12   40.20N/105.87W
Granby                       0.54 in   0825 AM 05/12   40.05N/105.91W

...Jefferson County...
1 SW Columbine               4.64 in   0700 AM 05/12   39.57N/105.09W
1 NNE Columbine              4.61 in   0800 AM 05/12   39.60N/105.06W
Ken Caryl 0.6 WSW            4.52 in   0645 AM 05/12   39.57N/105.12W
Littleton 4.7 W              4.49 in   0700 AM 05/12   39.62N/105.10W
Lakewood 2.2 ESE             4.36 in   0700 AM 05/12   39.68N/105.08W
Lakewood 1.2 E               4.36 in   0800 AM 05/12   39.70N/105.09W
LAKEWOOD                     4.30 in   0827 AM 05/12   39.70N/105.11W
Ken Caryl 3.5 N              4.11 in   0500 AM 05/12   39.63N/105.12W
Littleton 6.0 W              4.11 in   0700 AM 05/12   39.62N/105.13W
Denver 6.1 WSW               4.05 in   0700 AM 05/12   39.70N/105.10W
Arvada                       4.03 in   0830 AM 05/12   39.84N/105.13W
Littleton 6.4 W              4.00 in   0700 AM 05/12   39.61N/105.14W
Wheat Ridge 2.3 ESE          3.93 in   0700 AM 05/12   39.76N/105.06W
Littleton                    3.89 in   0815 AM 05/12   39.59N/105.13W
Wheat Ridge 1.2 ENE          3.88 in   0700 AM 05/12   39.78N/105.08W
Lakewood 3.4 ENE             3.86 in   0700 AM 05/12   39.72N/105.06W
Lakewood 1.5 WSW             3.84 in   0700 AM 05/12   39.69N/105.14W
Arvada 1.8 NE                3.83 in   0700 AM 05/12   39.84N/105.08W
Golden 1.6 SW                3.82 in   0700 AM 05/12   39.72N/105.24W
Golden                       3.76 in   0815 AM 05/12   39.69N/105.06W
Aspen Park 1.9 ENE           3.75 in   0800 AM 05/12   39.53N/105.24W
Littleton                    3.75 in   0829 AM 05/12   39.58N/105.09W
Arvada 0.7 NNE               3.69 in   0700 AM 05/12   39.83N/105.10W
Wheat Ridge 0.6 S            3.67 in   0700 AM 05/12   39.77N/105.10W
Arvada 1.7 SSE               3.66 in   0700 AM 05/12   39.80N/105.09W
Conifer 3.2 SW               3.64 in   0700 AM 05/12   39.49N/105.35W
1 W Columbine                3.63 in   0835 AM 05/12   39.59N/105.10W
Denver 11.0 SSW              3.62 in   0700 AM 05/12   39.59N/105.08W
Evergreen 3.2 ESE            3.60 in   0700 AM 05/12   39.62N/105.25W
Golden 1.2 E                 3.51 in   0645 AM 05/12   39.74N/105.19W
Golden 3.0 ENE               3.49 in   0700 AM 05/12   39.76N/105.16W
Golden 3.9 E                 3.49 in   0800 AM 05/12   39.75N/105.14W
1 W Wheat Ridge              3.48 in   0700 AM 05/12   39.77N/105.11W
1.0 W Wheat Ridge            3.48 in   0700 AM 05/12   39.77N/105.12W
Arvada 3.5 WNW               3.48 in   0700 AM 05/12   39.85N/105.16W
Wheat Ridge 1.4 ENE          3.47 in   0700 AM 05/12   39.78N/105.08W
Littleton                    3.47 in   0822 AM 05/12   39.60N/105.11W
Arvada 1.4 NNW               3.45 in   0700 AM 05/12   39.84N/105.12W
Evergreen 3.5 SE             3.45 in   0800 AM 05/12   39.60N/105.30W
Conifer 2.9 S                3.44 in   0700 AM 05/12   39.48N/105.30W
Arvada                       3.39 in   0600 AM 05/12   39.83N/105.11W
Wheat Ridge 2.7 WSW          3.38 in   0700 AM 05/12   39.76N/105.15W
Arvada                       3.38 in   0825 AM 05/12   39.80N/105.16W
Arvada 3.6 WSW               3.36 in   0600 AM 05/12   39.79N/105.16W
Golden 1.2 NW                3.36 in   0700 AM 05/12   39.77N/105.24W
Arvada 3.3 NNW               3.31 in   0725 AM 05/12   39.85N/105.10W
Arvada 2.9 W                 3.30 in   0700 AM 05/12   39.82N/105.16W
Arvada                       3.30 in   0822 AM 05/12   39.87N/105.23W
Broomfield 2.3 SSW           3.28 in   0543 AM 05/12   39.88N/105.11W
Kittredge 2.5 SSE            3.27 in   0700 AM 05/12   39.62N/105.28W
Rocky Flats 1.7 SSW          3.26 in   0700 AM 05/12   39.87N/105.21W
Evergreen 5.3 S              3.22 in   0700 AM 05/12   39.56N/105.31W
Westminster 3.8 W            3.21 in   0623 AM 05/12   39.88N/105.12W
Golden 4.9 SW                3.15 in   0630 AM 05/12   39.69N/105.28W
3 SE Rocky Flats             3.15 in   0730 AM 05/12   39.85N/105.16W
